Bid Tabulations
Bid Tabulations will become available for public review/copying after the opening and reading of the bids has occurred. Please note that the information found on the posted Bid Tabulation may change due to bid mistakes, bid withdrawals, determination of non-responsiveness or non-responsible bidders.
Technical and Cost Proposals (“Proposal”) may be excepted from disclosure under the Texas Public Information Act (TPIA). METRO will automatically submit to the Attorney General’s office, requests received for review/copies of any Proposal. The Attorney General will issue a ruling on whether the Proposal is public information in approximately 45 days. If you wish to submit a request for inspection/copying of any Proposal, please submit your written request, with the RFP number to the following email address: OpenRecordsRequests@ridemetro.org
Or you may fax your request to: 713-739-4699 (Attn: Jacqueline Hojem, Public Information Coordinator)
Or you may mail your written request to:
Jacqueline Hojem
Public Information Coordinator
PO BOX 61429
Houston, Texas 77208-1429.
| Solicitation Number | Title | Due Date |
|---|---|---|
| 4020000011 | Polk BOF Oil Water Separator Rehabilitation | 2/12/2020 |
| IFB 4020000043 | For the Rehabilitation of Wastewater Treatment Plant | 2/05/2020 |
| 4020000041 | METRO's Field Service Center Roof Replacement | 1/22/2020 |
| 4020000035 | Generator Preventative Maintenance | 1/22/2020 |
| 40190000124 | Rehabilitation of Waste Treatment Plant at Hiram Clark BOF | 1/08/2020 |
| 4019000026 | Purchase of Light Duty Armored Trucks | 12/31/2019 |
| 4020000002 | Red Line Tie Replacement, Drainage & Subgrade Improvements | 12/18/2019 |
| 4020000021 | Purchase and Delivery of Cummins Diesel Engine Fuel Injectors for METRO Transit Vehicles | 11/20/2019 |
| 4020000001 | Leeland Bike Lane Construction | 11/20/2019 |
| 4020000003 | Universal Accessibility Construction | 11/13/2019 |
| 4019000172 | Inspection, Repair & Preventative Maint. Services on Uninterruptible Power Sys (UPS) and Battery Sys at METRO Facilities | 11/13/2019 |
| 4019000178 | Purchase and Delivery Of Allison DPIM's | 10/24/2019 |
| 4019000173 | Emergency Decontamination or Remediation Services | 10/23/2019 |
| 4016000174 | Purchase of Light Duty Service Body Truck and Hy-Rail Equipped Life Duty Bucket Truck with Service Body | 10/16/2019 |
| 4019000176 | North Post Oak BRT Connection | 10/09/2019 |
| 4019000161 | North Corridor Barrier | 10/09/2019 |
| 4019000151 | Cleaning Services for METROLift Vehicles at METRO's Field Services Center and Alternative Service Vehicles at METRO's Hiram Clark Bus Operating Facility | 9/25/2019 |
| 4019000148 | Colonnade and Pressler APS Installation | 9/25/2019 |
| 4019000147 | Metrolift Subsidized Program (MSP) & Guaranteed Ride Home (GRH) Taxicab Services | 9/18/2019 |
| 4019000143 | Natural Disaster Emergency Debris Removal Services | 9/12/2019 |
Google Chrome
Safari Mac OS
Mozilla
Microsoft Edge